| Orthodontists near Hallwood, CaliforniaOur purpose is to give you more choices when selecting
   an Orthodontist.  Here are the orthodontists within 25 miles of Hallwood, California:
 1 to 4 of 4 Results
 
          
          
            | Iverson Orthodontics
 Thomas A. Iverson, D.D.S., M.S.
 (530) 671-2940
 871 Gray Ave
 Yuba City, CA                                                                                                   95991
 Directions
				
      | Office Hours
 
        
          
            | Office Hours: 
 
                  
                    | Monday | 12:00 AM to 12:00 AM |  
                    | Tuesday | 12:00 AM to 12:00 AM |  
                    | Wednesday | 12:00 AM to 12:00 AM |  
                    | Thursday | 12:00 AM to 12:00 AM |  
                    | Friday | 12:00 AM to 12:00 AM |  
                    | Saturday | 12:00 AM to 12:00 AM |  
                    | Sunday | 12:00 AM to 12:00 AM |  |  | (10.37 Miles )
 |  
            | Donna L. Galante, D.M.D.
 (530) 432-3483
 10544 Spenceville Rd
 Penn Valley, CA                                                                                                   95946
 Directions
				
      | Office Hours
 
        
          
            | Office Hours: 
 
                  
                    | Monday | 12:00 AM to 12:00 AM |  
                    | Tuesday | 12:00 AM to 12:00 AM |  
                    | Wednesday | 12:00 AM to 12:00 AM |  
                    | Thursday | 12:00 AM to 12:00 AM |  
                    | Friday | 12:00 AM to 12:00 AM |  
                    | Saturday | 12:00 AM to 12:00 AM |  
                    | Sunday | 12:00 AM to 12:00 AM |  |  | (14.41 Miles )
 |  
            | Linda Sheridan, DDS, ABO
 (530) 272-2373
 262 South Auburn St
 Grass Valley, CA                                                                                                   95945
 Directions
				
      | Office Hours
 
        
          
            | Office Hours: 
 
                  
                    | Monday | 12:00 AM to 12:00 AM |  
                    | Tuesday | 12:00 AM to 12:00 AM |  
                    | Wednesday | 12:00 AM to 12:00 AM |  
                    | Thursday | 12:00 AM to 12:00 AM |  
                    | Friday | 12:00 AM to 12:00 AM |  
                    | Saturday | 12:00 AM to 12:00 AM |  
                    | Sunday | 12:00 AM to 12:00 AM |  |  | (21.49 Miles )
 |  
            | Danny C. Murphy, D.D.S.
 (530) 272-1981
 115 W Empire St
 Grass Valley, CA                                                                                                   95945
 Directions
				
      | Office Hours
 
        
          
            | Office Hours: 
 
                  
                    | Monday | 12:00 AM to 12:00 AM |  
                    | Tuesday | 12:00 AM to 12:00 AM |  
                    | Wednesday | 12:00 AM to 12:00 AM |  
                    | Thursday | 12:00 AM to 12:00 AM |  
                    | Friday | 12:00 AM to 12:00 AM |  
                    | Saturday | 12:00 AM to 12:00 AM |  
                    | Sunday | 12:00 AM to 12:00 AM |  |  | (23.26 Miles )
 |  
 
 
 
 Couldn't find a orthodontist you liked in this area? Try another city
      in 
      California, or enter your zip code above.
 
        
        State Directory of Orthodontists 
          
          | Adelaide, CA (1) | Agua Dulce, CA (1) | Alpine, CA (1) |   
          
          | Alpine Meadows, CA (1) | Altadena, CA (1) | Alturas, CA (1) |   
          
          | Alturas Rancheria, CA (1) | American Canyon, CA (1) | Antelope, CA (1) |   
          
          | Anza, CA (1) | Arboga, CA (1) | Arleta, CA (1) |   
          
          | Baker Ranch, CA (1) | Baldwin Hills, CA (1) | Baldwin Park, CA (1) |   
          
          | Baldy Mesa, CA (1) | Bassett, CA (1) | Bay Point, CA (1) |   
          
          | Bayside, CA (1) | Baywood Park, CA (1) | Bel Marin Keyes, CA (1) |   
          
          | Belltown, CA (1) | Belvedere, CA (1) | Belvedere Tiburon, CA (1) |   
          
          | Ben Lomond, CA (1) | Big Bear, CA (1) | Big Bear Lake, CA (1) |   
          
          | Bishop, CA (1) | Boca, CA (1) | Bostonia, CA (1) |   
          
          | Bouquet Canyon, CA (1) | Box Canyon, CA (1) | Box Springs, CA (1) |   
          
          | Bucks Bar, CA (1) | Butte Creek, CA (1) | California Pines, CA (1) |   
          
          | Canyon Crest, CA (1) | Castaic, CA (1) | Cedar Ravine, CA (1) |   
          
          | Centerville, CA (1) | Central Valley, CA (1) | Ceres, CA (1) |   
          
          | Chalfant, CA (1) | Chalfant Valley, CA (1) | Chapmantown, CA (1) |   
          
          | Cohasset, CA (1) | Crenshaw, CA (1) | Crescent City, CA (1) |   
          
          | Crest, CA (1) | Crestmore Heights, CA (1) | Culver City, CA (1) |   
          
          | Cutten, CA (1) | Dairyville, CA (1) | Dayton, CA (1) |   
          
          | Del Monte Park, CA (1) | Delano, CA (1) | Dinuba, CA (1) |   
          
          | Dixon, CA (1) | Donner Lake, CA (1) | Easton, CA (1) |   
          
          | El Centro, CA (1) | El Segundo, CA (1) | Elderwood, CA (1) |   
          
          | Emeryville, CA (1) | Etiwanda, CA (1) | Exeter, CA (1) |   
          
          | Felton, CA (1) | Five Mile Terrace, CA (1) | Foresthill, CA (1) |   
          
          | Fort Jones, CA (1) | Fortuna, CA (1) | Freedom, CA (1) |   
          
          | Galt, CA (1) | Glenshire, CA (1) | Gold Hill, CA (1) |   
          
          | Gorman, CA (1) | Green Valley, CA (1) | Grover Beach, CA (1) |   
          
          | Hallwood, CA (1) | Hammil Valley, CA (1) | Hammonton, CA (1) |   
          
          | Hansen Hills, CA (1) | Helendale, CA (1) | Heritage Ranch, CA (1) |   
          
          | Hobart Mills, CA (1) | Huntington Park, CA (1) | Ignacio, CA (1) |   
          
          | Imperial Beach, CA (1) | Indian Hills, CA (1) | Indian Wells, CA (1) |   
          
          | Julian, CA (1) | Jurupa, CA (1) | Kelsey, CA (1) |   
          
          | King City, CA (1) | Knights Ferry, CA (1) | La Quinta, CA (1) |   
          
          | Lake Arrowhead, CA (1) | Lake Nacimiento, CA (1) | Lakeport, CA (1) |   
          
          | Lathrop, CA (1) |  Alabama
          |
          Alaska
          |
          Arizona
          |
          Arkansas
          |
          California
          |
          Colorado
          |
          Connecticut
          |
          Delaware
          |
          District Of Columbia
          |
          Florida
          |
          Georgia
          |
          Hawaii
          |
          Idaho
          |
          Illinois
          |
          Indiana
 Iowa
          |
          Kansas
          |
          Kentucky
          |
          Louisiana
          |
          Maine
          |
          Maryland
          |
          Massachusetts
          |
          Michigan
          |
          Minnesota
          |
          Mississippi
          |
          Missouri
          |
          Montana
          |
          Nebraska
          |
          Nevada
          |
          New Hampshire
 New Jersey
          |
          New Mexico
          |
          New York
          |
          North Carolina
          |
          North Dakota
          |
          Ohio
          |
          Oklahoma
          |
          Oregon
          |
          Pennsylvania
          |
          Rhode Island
          |
          South Carolina
          |
          South Dakota
          |
          Tennessee
          |
          Texas
          |
          Utah
 Vermont
          |
          Virginia
          |
          Washington
          |
          West Virginia
          |
          Wisconsin
          |
          Wyoming
          |
 
 Find an Orthodontist in Canada
 Alberta
          |
          British Columbia
          |
          Manitoba
          |
          New Brunswick
          |
          Newfoundland And Labrador
          |
          Northwest Territories
          |
          Nova Scotia
          |
          Nunavut
          |
          Ontario
          |
          Prince Edward Island
          |
          Quebec
          |
          Saskatchewan
          |
          Yukon
          |
 
 |